Transparent Pricing — No Surprises, No Fine Print
No surprises. No fine print. Book Now shows you the fare before you confirm. Book for Later locks it in the moment you book. That's a promise.
Book Now — Base Rates (USD)
All fares are shown to the passenger before confirmation. Surge pricing is dynamic but capped at 3.0x platform-wide. Airport pickup fees, wait time, and tolls are additional and displayed in the fare breakdown.
| Tier | Base Fare | Per Mile | Per Minute | Op Fee | Min Fare | Surge Cap |
|---|---|---|---|---|---|---|
| Select | $4.80 | $1.80 | $0.36 | $2.40 | $12 | 2.0x |
| Select XL | $7.20 | $2.40 | $0.48 | $3.00 | $18 | 2.0x |
| Comfort | $6.00 | $2.10 | $0.50 | $3.60 | $20 | 2.0x |
| Access (WAV) | $6.50 | $2.20 | $0.45 | $3.80 | $18 | 2.0x |
| Green | $7.20 | $2.40 | $0.50 | $4.20 | $22 | 2.5x |
| Premier | $8.40 | $3.30 | $0.78 | $4.20 | $26 | 3.0x |
| Premier XL | $14.40 | $4.20 | $1.02 | $5.40 | $38 | 3.0x |
| Elite | $18.00 | $5.40 | $1.20 | $6.00 | $60 | 3.0x |
| Elite XL | $24.00 | $6.60 | $1.50 | $7.20 | $80 | 3.0x |
| Sprinter | $21.60 | $5.10 | $1.20 | $7.20 | $54 | 2.5x |
Book for Later — Airport Transfer Rates (USD, All-Inclusive)
These fares include all taxes, tolls, airport fees and waiting time. The price you see is the price you pay. Zero surge.
| Tier | Up to 15 mi | 16 to 30 mi | 31 to 50 mi | 51 to 75 mi | 76 to 100 mi |
|---|---|---|---|---|---|
| Select | $45 | $70 | $105 | $145 | $195 |
| Select XL | $60 | $90 | $130 | $175 | $230 |
| Comfort | $55 | $82 | $120 | $160 | $215 |
| Access | $65 | $95 | $135 | $180 | $240 |
| Green | $85 | $120 | $165 | $215 | $285 |
| Premier | $75 | $110 | $160 | $220 | $300 |
| Premier XL | $110 | $150 | $210 | $280 | $360 |
| Elite | $150 | $200 | $260 | $330 | $420 |
| Elite XL | $180 | $240 | $320 | $400 | $500 |
| Sprinter | $150 | $200 | $260 | $330 | $420 |
| Mini Coach | $200 | $270 | $360 | $460 | $580 |
| Coach 37 | $250 | $335 | $450 | $570 | $720 |
| Coach (Full-size) | $300 | $400 | $550 | $700 | $900 |
Cancellation Policy
We try to be fair to everyone involved. Here's exactly what happens if plans change.
| Situation | Charge | Driver Receives | Notes |
|---|---|---|---|
| Book Now — cancelled within 2 minutes | Free | Nothing | Grace period |
| Book Now — cancelled between 2 and 5 minutes | $3 flat fee | $3 | |
| Book Now — driver already en route | 50% of minimum fare | 85% of the fee | |
| Book Now — passenger no-show | Full fare | 85% of the fare | |
| Book for Later — more than 24 hours before | Free | Nothing | |
| Book for Later — 12 to 24 hours before | 25% of fare | 85% of that fee | |
| Book for Later — 4 to 12 hours before | 50% of fare | 85% of that fee | |
| Book for Later — under 4 hours or no-show | Full fare | 85% of the fare | |
| Flight cancellation or force majeure | Full refund | Nothing | Always honoured without question |
