Same Quality, Everywhere — One App, One Standard, Worldwide
We created GroundVoy to bring consistency to global travel. No matter the city, our mission is simple: deliver the same high standard of service, every time, everywhere.
Platform Scale Stats
| What We Cover | Current Scale | What We Cover | Current Scale |
|---|---|---|---|
| Airports served worldwide | 150 and counting | Payment methods accepted | More than 50 |
| Currencies supported | More than 30 | Security certification | SOC2 Certified |
| Languages available | More than 15 | Privacy compliance | GDPR Compliant |
Where We Operate
| Region | Markets |
|---|---|
| North America | United States (all 50 states and DC), Canada, and Mexico |
| Europe | UK, Germany, France, Spain, Italy, Netherlands, Belgium, Ireland, Switzerland, Portugal, and Sweden |
| Middle East | UAE (Dubai and Abu Dhabi), Saudi Arabia, Qatar, Kuwait, Bahrain, Oman, and Jordan |
| Asia Pacific | Singapore, Hong Kong, Australia, New Zealand, Japan, South Korea, India, Thailand, and Malaysia |
| Latin America | Brazil, Mexico, Argentina, Colombia, Chile, and Peru |
| Africa | South Africa, Kenya, Nigeria, Egypt, and Morocco |
City Pricing Multipliers
Base rates are adjusted per city to reflect local operating costs, regulatory requirements, and market conditions.
| City | Book Now Multiplier | Book for Later Multiplier | Notes |
|---|---|---|---|
| New York City | +22% | Not applicable | |
| Chicago | +15% | Not applicable | |
| Los Angeles | +10% | Not applicable | |
| Toronto | +18% | 1.20x | |
| London | +30% | 1.45x | |
| Germany | +35% | 1.50x | Book for Later only at launch |
| Dubai | +25% | 1.30x | |
| Singapore | +20% | 1.25x |
